Description
1. The modular design of the mixing plant makes transportation and installation quick and easy.
Advantages
-
Stable & Reliable
6 step protection system ensures safety during operation
Ethernet connections for fast and reliable communications
Computer controlled manufacturing process -
Cost Effective
Lower initial investment for quicker profits
Lower aggregate capacity for lower energy consumption
Lower loader fuel consumption results lower operating costs -
Small & Flexible
Small footprint requires less site space
Enter and exit on both sides. Flexible layout allows setup on any site -
Convenient & Fast
Modular design allows an installation time of only 4 days
Major components can be quickly and easily relocated
Parameter
Model | Plant Capacity(tph) | Mixer Capacity (kg) | Weighing accuracy | Installed Power(kW) | Fuel Consumption (kg/t) | ||
Aggregates | Fillers | Bitumen | |||||
QLB- 40 | 40 | 500 | ± 0.5% | ± 0.5% | ± 0.25% | 35 | 15.5~7 |
QLB-60 | 60 | 650 | ± 0.5% | ± 0.5% | ± 0.25% | 137.45 | 5~7 |
QLB- 90 | 90 | 1000 | ± 0.5% | ± 0.5% | ± 0.25% | 225 | 5~7 |
QLB-105 | 105 | 1200 | ± 0.5% | ± 0.5% | ± 0.25% | 240 | 5~7 |
QLB-130 | 130 | 1500 | ± 0.5% | ± 0.5% | ± 0.25% | 349 | 5.5~7 |
QLB- 175 | 175 | 2000 | ± 0.5% | ± 0.5% | ± 0.25% | 455 | 5.5~7 |
QLB-200 | 200 | 2500 | ± 0.5% | ± 0.5% | ± 0.25% | 552 | 5.5~7 |
QLB-240 | 240 | 3000 | ± 0.5% | ± 0.5% | ± 0.25% | 624 | 5~7 |
QLB- 320 | 320 | 4000 | ± 0.5% | ± 0.5% | ± 0.25% | 782 | 5~7 |
Related Products

Small Concrete Batching Plant
$30000 ~ 150000 USD
Capacity: 25m3/h-60m3/h
Total Power: 65kw-110kw

HZS60 Concrete Mixing Plant
$60000 ~ 70000 USD
Capacity: 60m3/h
Total Power: 115kw

Planetary Concrete Mixer
$1500 ~ 9000 USD
Capacity: 500L - 3000L
Total Power: 18kw - 110kw

Trailer concrete pump
$1500 ~ 9000 USD
Capacity: 40m3 - 80m3
Total Power: 10kw - 60kw