Description
YCZG Machinery Planetary Concrete Mixers offer long life, as they are 5-10% heavier than most of their equivalents on the market today, due to their robust steel structure and thick interior abrasion proof linings.
NI-HARD IS THE KEY
We offer NI-HARD alloy cast wearing linings in our Single Shaft Mixers as standard. This particular alloy is well known for its abrasion resistance and is used in a variety of different applications, such as concrete mixing, coal and other mineral grinding, slurry pump manufacturing, concrete pumping, piston manufacturing, gears manufacturing and many others. Despite being more expensive at the outset, Ni-hard outperforms other alloys in terms of abrasion resistance and overall operating costs, as NI-HARD is proven to have up to 3 times the wear life of standard alloy materials.
High mixing performance even for challenging concrete applications
Advantages
-
Stable & Reliable
6 step protection system ensures safety during operation
Ethernet connections for fast and reliable communications
Computer controlled manufacturing process -
Cost Effective
Lower initial investment for quicker profits
Lower aggregate capacity for lower energy consumption
Lower loader fuel consumption results lower operating costs -
Small & Flexible
Small footprint requires less site space
Enter and exit on both sides. Flexible layout allows setup on any site -
Convenient & Fast
Modular design allows an installation time of only 4 days
Major components can be quickly and easily relocated
Parameter
MODEL | LOADING CAPACITY cu. yd. / cu.m. | COMPACTED YIELD cu. yd. / cu.m. | PAN DIAMETER inch / mm | MIXING MOTOR HP / KW | SKIP MOTOR HP / KW | HYDRAULIC POWER PACK HP / KW | SPEED rpm | MIXING ARMS | WEIGHT (without skip) lb / kg | WEIGHT (with skip) lb / kg |
MP 75/50 | 0.1 / 0.075 | 0.07 / 0.05 | 28/700 | 2 / 1.5 | 0.75/0.55 | 1/0.75 | 22 | 3 | 441 / 200 | 882 / 400 |
MP 150/100 | 0.2 / 0.15 | 0.13 / 0.1 | 39/1000 | 5.5 / 4 | 1/0.75 | 1/0.75 | 19 | 3 | 1102 / 500 | 1984 / 900 |
MP 375/250 | 0.5 / 0.375 | 0.3 / 0.25 | 50/1260 | 10 / 7.5 | 2/1.5 | 2/1.5 | 19 | 3 | 2090 / 950 | 3080 / 1400 |
MP 565/375 | 0.8 / 0.565 | 0.5 / 0.375 | 62/1580 | 15 / 11 | 3/2.2 | 2/1.5 | 19 | 3 | 3086 / 1400 | 4409 / 2000 |
MP 750/500 | 1.0 / 0.75 | 0.7 / 0.5 | 72/1820 | 25 / 18.5 | 5.5/4 | 2/1.5 | 21 | 3 | 4409 / 2000 | 5953 / 2700 |
MP1125/750 | 1.5 / 1.125 | 1.0 / 0.75 | 79/2000 | 40 / 30 | 7.5/5.5 | 3/2.2 | 20 | 3 | 5962 / 2700 | 8157 / 3700 |
MP1500/1000 | 2.0 / 1.5 | 1.3 / 1.0 | 87/2200 | 60 / 45 | 10/7.5 | 5.5/4 | 21 | 3 | 7920 / 3600 | 10803 / 4900 |
MP1875/1250 | 2.5 / 1.875 | 1.7 / 1.25 | 94/2400 | 60 / 45 | 10/7.5 | 5.5/4 | 15 | 6 | 10,362 / 4700 | 13008 / 5900 |
MP2250/1500 | 3.0 / 2.25 | 2.0 / 1.5 | 102/2600 | 2×40/30 | 15/11 | 5.5/4 | 15 | 6 | 13,889 / 6300 | 18520 / 8400 |
MP3000/2000 | 4.0 / 3.0 | 2.7 / 2.0 | 135/3420 | 2×50/37 | 2×15/2×11 | 7.5/5.5 | 14 | 6 | 21,385 / 9700 | 26457 / 12000 |
MP3750/2500 | 5.0 / 3.75 | 3.3 / 2.5 | 135/3420 | 2×60/45 | 2×15/2×11 | 7.5/5.5 | 14 | 6 | 21,385 / 9700 | 26457 / 12000 |
Related Products

HZS60 Concrete Mixing Plant
$60000 ~ 70000 USD
Capacity: 60m3/h
Total Power: 115kw

Small Concrete Batching Plant
$30000 ~ 150000 USD
Capacity: 25m3/h-60m3/h
Total Power: 65kw-110kw

Concrete pump truck
$1500 ~ 9000 USD
Capacity: 90m3/h - 180m3/h
Total Power: 18kw - 110kw

Planetary Concrete Mixer
$1500 ~ 9000 USD
Capacity: 500L - 3000L
Total Power: 18kw - 110kw